CSS2 referenčná príručka
Podpora prehliadačov: IE: Internet Explorer, M: iba IE pre Mac, F: Firefox, N: Netscape.
W3C: Číslo v stĺpci "W3C" znamená verziu CSS normy (CSS1 or CSS2).
Background
Vlastnosť | Popis | Hodnoty | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Skrátený zápis pre nastavenie všetkých vlastností pozadia v jednej deklarácii. | background-color | 4 | 1 | 6 | 1 | |
Sets whether a background image is fixed or scrolls with the rest of the page | scroll | 4 | 1 | 6 | 1 | |
Nastaví farbu pozadia elementu | color-rgb | 4 | 1 | 4 | 1 | |
Nastaví obrázok ako pozadie elementu | url( URL ) | 4 | 1 | 4 | 1 | |
Nastaví pozíciu kam bude umiestnený obrázok pozadia | top left | 4 | 1 | 6 | 1 | |
Nastaví či sa má a akým spôsobom obrázok pozadia opakovať | repeat | 4 | 1 | 4 | 1 |
Border
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Skrátený zápis pre nastavenie všetkých vlastností štyroch okrajov v jednej deklarácii | border-width | 4 | 1 | 4 | 1 | |
Skrátený zápis pre nastavenie všetkých vlastností dolného okraja v jednej deklarácii | border-bottom-width | 4 | 1 | 6 | 1 | |
Nastaví farbu dolného okraja | border-color | 4 | 1 | 6 | 2 | |
Nastaví štýl dolného okraja | border-style | 4 | 1 | 6 | 2 | |
Nastaví šírku spodného okraja | thin | 4 | 1 | 4 | 1 | |
Nastaví farbu štyroch okrajov, môže obsahovať jednu až štyri farby | color | 4 | 1 | 6 | 1 | |
A shorthand property for setting all of the properties for the left border in one declaration | border-left-width | 4 | 1 | 6 | 1 | |
Nastaví farbu ľavého okraja | border-color | 4 | 1 | 6 | 2 | |
Nastaví štýl ľavého okraja | border-style | 4 | 1 | 6 | 2 | |
Nastaví šírku ľavého okraja | thin | 4 | 1 | 4 | 1 | |
A shorthand property for setting all of the properties for the right border in one declaration | border-right-width | 4 | 1 | 6 | 1 | |
Sets the color of the right border | border-color | 4 | 1 | 6 | 2 | |
Sets the style of the right border | border-style | 4 | 1 | 6 | 2 | |
Sets the width of the right border | thin | 4 | 1 | 4 | 1 | |
Sets the style of the four borders, can have from one to four styles | none | 4 | 1 | 6 | 1 | |
A shorthand property for setting all of the properties for the top border in one declaration | border-top-width | 4 | 1 | 6 | 1 | |
Nastaví farbu horného okraja | border-color | 4 | 1 | 6 | 2 | |
Nastaví štýl horného okraja | border-style | 4 | 1 | 6 | 2 | |
Nastaví šírku horného okraja | thin | 4 | 1 | 4 | 1 | |
A shorthand property for setting the width of the four borders in one declaration, can have from one to four values | thin | 4 | 1 | 4 | 1 |
Classification
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Nastaví stranu elementu, na ktorej nie sú povolené ostatné plávajúce elementy | left | 4 | 1 | 4 | 1 | |
Špecifikuje zobrazený typ kurzoru | url | 4 | 1 | 6 | 2 | |
Nastaví či sa má zobrazovať a ako sa má element zobrazovať | none | 4 | 1 | 4 | 1 | |
Sets where an image or a text will appear in another element | left | 4 | 1 | 4 | 1 | |
Umiestni element na statickú, relatívnu, absolútnu alebo fixnú pozíciu | static | 4 | 1 | 4 | 2 | |
Nastaví viditeľnosť/neviditeľnosť elementu | visible | 4 | 1 | 6 | 2 |
Dimension
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Nastaví výšku elementu | auto | 4 | 1 | 6 | 1 | |
Nastaví vzdialenosť medzi riadkami | normal | 4 | 1 | 4 | 1 | |
Nataví maximálnu výšku elementu | none | - | 1 | 6 | 2 | |
Nastaví maximálnu šírku elementu | none | - | 1 | 6 | 2 | |
Nastaví minimálnu výšku elementu | length | - | 1 | 6 | 2 | |
Nastaví minimálnu šírku elementu | length | - | 1 | 6 | 2 | |
Nastaví šírku elementu | auto | 4 | 1 | 4 | 1 |
Font
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Skrátený zápis pre nastavenie všetkých vlastností fontu v jednej deklarácii | font-style | 4 | 1 | 4 | 1 | |
A prioritized list of font family names and/or generic family names for an element | family-name | 3 | 1 | 4 | 1 | |
Nastaví veľkosť fontu | xx-small | 3 | 1 | 4 | 1 | |
Specifies an aspect value for an element that will preserve the x-height of the first-choice font | none | - | - | - | 2 | |
Condenses or expands the current font-family | normal | - | - | - | 2 | |
Nastaví štýl fontu | normal | 4 | 1 | 4 | 1 | |
Displays text in a small-caps font or a normal font | normal | 4 | 1 | 6 | 1 | |
Nastaví váhu fontu | normal | 4 | 1 | 4 | 1 |
Generated Content
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Generates content in a document. Used with the :before and :after pseudo-elements | string |
| 1 | 6 | 2 | |
Sets how much the counter increments on each occurrence of a selector | none |
|
|
| 2 | |
Sets the value the counter is set to on each occurrence of a selector | none |
|
|
| 2 | |
Sets the type of quotation marks | none | - | 1 | 6 | 2 |
List and Marker
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Skrátený zápis pre nastavenie všetkých vlastností zoznamu v jednej deklarácii | list-style-type | 4 | 1 | 6 | 1 | |
Sets an image as the list-item marker | none | 4 | 1 | 6 | 1 | |
Sets where the list-item marker is placed in the list | inside | 4 | 1 | 6 | 1 | |
Sets the type of the list-item marker | none | 4 | 1 | 4 | 1 | |
marker-offset |
| auto |
| 1 | 7 | 2 |
Margin
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
A shorthand property for setting the margin properties in one declaration | margin-top | 4 | 1 | 4 | 1 | |
Nastaví dolný okraj elementu | auto | 4 | 1 | 4 | 1 | |
Nastaví ľavý okraj elementu | auto | 3 | 1 | 4 | 1 | |
Nastaví pravý okraj elementu | auto | 3 | 1 | 4 | 1 | |
Nastaví horný okraj elementu | auto | 3 | 1 | 4 | 1 |
Outlines
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
A shorthand property for setting all the outline properties in one declaration | outline-color | - | 1.5 | - | 2 | |
Sets the color of the outline around an element | color | - | 1.5 | - | 2 | |
Sets the style of the outline around an element | none | - | 1.5 | - | 2 | |
Sets the width of the outline around an element | thin | - | 1.5 | - | 2 |
Padding
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
A shorthand property for setting all of the padding properties in one declaration | padding-top | 4 | 1 | 4 | 1 | |
Nastaví dolné odsadenie elementu | length | 4 | 1 | 4 | 1 | |
Nastaví ľavé odsadenie elementu | length | 4 | 1 | 4 | 1 | |
Nastaví pravé odsadenie elementu | length | 4 | 1 | 4 | 1 | |
Nastaví horné odsadenie elementu | length | 4 | 1 | 4 | 1 |
Positioning
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Sets how far the bottom edge of an element is above/below the bottom edge of the parent element | auto | 5 | 1 | 6 | 2 | |
Sets the shape of an element. The element is clipped into this shape, and displayed | shape | 4 | 1 | 6 | 2 | |
Sets how far the left edge of an element is to the right/left of the left edge of the parent element | auto | 4 | 1 | 4 | 2 | |
Sets what happens if the content of an element overflow its area | visible | 4 | 1 | 6 | 2 | |
Places an element in a static, relative, absolute or fixed position | static | 4 | 1 | 4 | 2 | |
Sets how far the right edge of an element is to the left/right of the right edge of the parent element | auto | 5 | 1 | 6 | 2 | |
Sets how far the top edge of an element is above/below the top edge of the parent element | auto | 4 | 1 | 4 | 2 | |
Sets the vertical alignment of an element | baseline | 4 | 1 | 4 | 1 | |
Sets the stack order of an element | auto | 4 | 1 | 6 | 2 |
Table
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Sets whether the table borders are collapsed into a single border or detached as in standard HTML | collapse | 5 | 1 | 7 | 2 | |
Sets the distance that separates cell borders (only for the "separated borders" model) | length length | 5M | 1 | 6 | 2 | |
Sets the position of the table caption | top | 5M | 1 | 6 | 2 | |
Sets whether or not to show empty cells in a table (only for the "separated borders" model) | show | 5M | 1 | 6 | 2 | |
Sets the algorithm used to display the table cells, rows, and columns | auto | 5 | 1 | 6 | 2 |
Text
Property | Description | Values | IE | F | N | W3C |
|---|---|---|---|---|---|---|
Nastaví farbu textu | color | 3 | 1 | 4 | 1 | |
Nastaví smer textu (zľava - doprava alebo sprava - doľava) | ltr | 6 | 1 | 6 | 2 | |
Nastaví vzdialenosť medzi riadkami | normal | 4 | 1 | 4 | 1 | |
Zväčší alebo zmenší vzdialenosť medzi jednotlivými znakmi | normal | 4 | 1 | 6 | 1 | |
Zarovnanie textu v elemente | left | 4 | 1 | 4 | 1 | |
Nastaví dekoráciu textu | none | 4 | 1 | 4 | 1 | |
Indents the first line of text in an element | length | 4 | 1 | 4 | 1 | |
text-shadow |
| none |
|
|
|
|
Nastaví transformáciu písma v elemente | none | 4 | 1 | 4 | 1 | |
unicode-bidi |
| normal | 5 |
|
| 2 |
Nastaví, ako budú spracované prázdne znaky v elemente | normal | 5 | 1 | 4 | 1 | |
Nastaví zväčšenie/zmenšenie medzery medzi slovami | normal | 6 | 1 | 6 | 1 |
Pseudo-classes
Pseudo-class | Purpose | IE | F | N | W3C |
|---|---|---|---|---|---|
Adds special style to an activated element | 4 | 1 | 8 | 1 | |
Adds special style to an element while the element has focus | - | 1.5 | 8 | 2 | |
Adds special style to an element when you mouse over it | 4 | 1 | 7 | 1 | |
Adds special style to an unvisited link | 3 | 1 | 4 | 1 | |
Adds special style to a visited link | 3 | 1 | 4 | 1 | |
Adds special style to an element that is the first child of some other element | - | 1 | 7 | 2 | |
Allows the author to specify a language to use in a specified element | - | 1 | 8 | 2 |
Pseudo-elements
Pseudo-element | Purpose | IE | F | N | W3C |
|---|---|---|---|---|---|
Adds special style to the first letter of a text | 5 | 1 | 8 | 1 | |
Adds special style to the first line of a text | 5 | 1 | 8 | 1 | |
Inserts some content before an element |
| 1.5 | 8 | 2 | |
Inserts some content after an element |
| 1.5 | 8 | 2 |
| Žiadne dokumenty ani odkazy k tejto stránke. | ||
Generátor typoscriptu
Vytvára typoscript pre bežné použitie. Generátor je jednoduchý na obsluhu, stačí vyplniť zopár položiek formulára.